Get Asset Telemetry
Assets
Asset Feeds
Return the latest message from each feed registered on an asset.
GET
Get Asset Telemetry
UUID of the kit.
UUID of the asset.
Response
Returns an object keyed by feed name. Each value is the most recent payload published to that feed. Only feeds that have received at least one message are included.Available feeds by asset type
Drone (MAVLink)| Feed | Description |
|---|---|
gps | Fused position: lat, lon, alt_m, ground_speed, heading |
gps_raw | Raw GPS: lat, lon, alt_m, fix_type, satellites_visible |
battery | voltage, current, remaining_pct |
attitude | roll, pitch, yaw (degrees) |
radio | rssi, remote_rssi, noise, rx_errors |
sys_status | armed, flight_mode, ekf_ok, pre_arm_check |
vfr_hud | airspeed, groundspeed, throttle_pct, climb_mps, heading |
| Feed | Description |
|---|---|
status | online, motion_alarm, ai_alarm |
motion | detected, timestamp |
ai_detection | detected, types (people, vehicle, dog_cat, face, package), timestamp |
| Feed | Description |
|---|---|
status | online, timestamp |
motion | detected |
| Feed | Description |
|---|---|
gps | lat, lon, alt_m, bearing, speed_mps, source, timestamp |
Example
Response (drone)
Response (camera)